| Herstellercode | 160781100D |
| OEM-Nummer | 160781100D |
| Andere Codes | 160781100D |
| Zustand | Gebraucht |
| Artikelnummer | AYG180897 |
| Position | Alle |
| Hersteller | Tesla |
| Serie | Tesla Model Y |
| Modell | Model Y |
| Jahr | 2022 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 158 |
| Karosserieart | SUV |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Getriebeart | Manuell |
| Farbe | Rot |
| Motorcode | 3DU |
| Kilometerstand, km | 106940 |
| VIN Nummer | LRWYGCEK6NC234804 |
Autocirc Rewinner AB
Autocirc Rewinner AB
| Herstellercode | 160781100D |
| OEM-Nummer | 160781100D |
| Andere Codes | 160781100D |
| Zustand | Gebraucht |
| Artikelnummer | AYG180897 |
| Position | Alle |
| Hersteller | Tesla |
| Serie | Tesla Model Y |
| Modell | Model Y |
| Jahr | 2022 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 158 |
| Karosserieart | SUV |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Getriebeart | Manuell |
| Farbe | Rot |
| Motorcode | 3DU |
| Kilometerstand, km | 106940 |
| VIN Nummer | LRWYGCEK6NC234804 |
Wasserkühler
Entnommen aus:Tesla Model Y 2023 0cm3 158kW Manuell 25.546kmAutocirc Rewinner AB
Wasserkühler
Entnommen aus:Tesla Model 3 2021 0cm3 239kW Manuell 39.731kmAutocirc Rewinner AB
Wasserkühler
Entnommen aus:Tesla Model 3 2024 0cm3 158kW Manuell 7.317kmAutocirc Rewinner AB
Wasserkühler
Entnommen aus:Tesla Model 3 2025 0cm3 158kW ManuellAutocirc Rewinner AB
Wasserkühler
Entnommen aus:Tesla Model S 2023 0cm3 208kW Elektrische Schleppwinde Manuell 37.699kmMOTOCOCHE SL.
| Herstellercode | 160781100D |
| OEM-Nummer | 160781100D |
| Andere Codes | 160781100D |
| Zustand | Gebraucht |
| Artikelnummer | AYG180897 |
| Position | Alle |
| Hersteller | Tesla |
| Serie | Tesla Model Y |
| Modell | Model Y |
| Jahr | 2022 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 158 |
| Karosserieart | SUV |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Getriebeart | Manuell |
| Farbe | Rot |
| Motorcode | 3DU |
| Kilometerstand, km | 106940 |
| VIN Nummer | LRWYGCEK6NC234804 |
| Herstellercode | 160781100D |
| OEM-Nummer | 160781100D |
| Andere Codes | 160781100D |
| Zustand | Gebraucht |
| Artikelnummer | AYG180897 |
| Position | Alle |
| Hersteller | Tesla |
| Serie | Tesla Model Y |
| Modell | Model Y |
| Jahr | 2022 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 158 |
| Karosserieart | SUV |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Getriebeart | Manuell |
| Farbe | Rot |
| Motorcode | 3DU |
| Kilometerstand, km | 106940 |
| VIN Nummer | LRWYGCEK6NC234804 |
122,73 €
Inkl. MwSt.Kostenlose 14-Tage-Rückgabe
Kostenloser Rückversand
Schnelle Rückerstattungen