| Herstellercode | 100526100D |
| OEM-Nummer | - |
| Andere Codes | 100526100D |
| Zustand | Gebraucht |
| Artikelnummer | AYG3589 |
| Position | Links |
| Hersteller | Tesla |
| Serie | Tesla Model S |
| Modell | Model S |
| Jahr | 2013 |
| Motor-Hubraum, cm3 | 422 |
| Motorleistung, kW | 422 |
| Karosserieart | Limousine |
| Position des Lenkrads | Links |
| Getriebeart | Manuell |
| Farbe | Weiß |
| Motorcode | L1S |
| VIN Nummer | 5YJSA2CP4DFP14327 |
Autocirc Rewinner AB
Autocirc Rewinner AB
| Herstellercode | 100526100D |
| OEM-Nummer | - |
| Andere Codes | 100526100D |
| Zustand | Gebraucht |
| Artikelnummer | AYG3589 |
| Position | Links |
| Hersteller | Tesla |
| Serie | Tesla Model S |
| Modell | Model S |
| Jahr | 2013 |
| Motor-Hubraum, cm3 | 422 |
| Motorleistung, kW | 422 |
| Karosserieart | Limousine |
| Position des Lenkrads | Links |
| Getriebeart | Manuell |
| Farbe | Weiß |
| Motorcode | L1S |
| VIN Nummer | 5YJSA2CP4DFP14327 |
| Herstellercode | 100526100D |
| OEM-Nummer | - |
| Andere Codes | 100526100D |
| Zustand | Gebraucht |
| Artikelnummer | AYG3589 |
| Position | Links |
| Hersteller | Tesla |
| Serie | Tesla Model S |
| Modell | Model S |
| Jahr | 2013 |
| Motor-Hubraum, cm3 | 422 |
| Motorleistung, kW | 422 |
| Karosserieart | Limousine |
| Position des Lenkrads | Links |
| Getriebeart | Manuell |
| Farbe | Weiß |
| Motorcode | L1S |
| VIN Nummer | 5YJSA2CP4DFP14327 |
| Herstellercode | 100526100D |
| OEM-Nummer | - |
| Andere Codes | 100526100D |
| Zustand | Gebraucht |
| Artikelnummer | AYG3589 |
| Position | Links |
| Hersteller | Tesla |
| Serie | Tesla Model S |
| Modell | Model S |
| Jahr | 2013 |
| Motor-Hubraum, cm3 | 422 |
| Motorleistung, kW | 422 |
| Karosserieart | Limousine |
| Position des Lenkrads | Links |
| Getriebeart | Manuell |
| Farbe | Weiß |
| Motorcode | L1S |
| VIN Nummer | 5YJSA2CP4DFP14327 |
Kopfairbag
Entnommen aus:Tesla Model S 2014 0cm3 0kW ManuellRSDU, MB
Kopfairbag
Entnommen aus:Tesla Model S 2015 0cm3 386kW Elektrische Schleppwinde Automatik 259kmTada dalys, MB
Kopfairbag
Entnommen aus:Tesla Model S 2014 0cm3 285kW Elektrische Schleppwinde AutomatikTS automoto, UAB
Kopfairbag
Entnommen aus:Tesla Model S 2016 0cm3 310kW Elektrische Schleppwinde Automatik 67.680kmTS automoto, UAB
Kopfairbag
Entnommen aus:Tesla Model S 2014 0cm3 310kW Elektrische Schleppwinde Automatik 52.251kmTS automoto, UAB
Kopfairbag
Entnommen aus:Tesla Model S 2018 0cm3 245kW Elektrische Schleppwinde AutomatikTS automoto, UAB
Kopfairbag
Entnommen aus:Tesla Model S 2014 1112cm3 1112kW Elektrische Schleppwinde Automatik 93.000kmDevilis, UAB
Kopfairbag
Entnommen aus:Tesla Model S 2015 0cm3 380kW Elektrische Schleppwinde AutomatikUAB "Automotodalys"
104,55 €
Inkl. MwSt.14 Tage Rückgaberecht
Kostenloser Rückversand
Schnelle Rückerstattungen