| Herstellercode | 100771901A |
| OEM-Nummer | - |
| Andere Codes | 100771901A |
| Zustand | Gebraucht |
| Artikelnummer | AYG538023 |
| Position | Rechts |
| Hersteller | Tesla |
| Serie | Tesla Model S |
| Modell | Model S |
| Jahr | 2015 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 566 |
| Karosserieart | Fließheck |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Kraftstoffart | Benzin-Hybrid |
| Getriebeart | Automatik |
| Farbe | Blau |
| Farbcode | PPSB |
| Motorcode | L2S |
| Kilometerstand, km | 124213 |
| VIN Nummer | 5YJSA7E20FF101736 |
| Herstellercode | 100771901A |
| OEM-Nummer | - |
| Andere Codes | 100771901A |
| Zustand | Gebraucht |
| Artikelnummer | AYG538023 |
| Position | Rechts |
| Hersteller | Tesla |
| Serie | Tesla Model S |
| Modell | Model S |
| Jahr | 2015 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 566 |
| Karosserieart | Fließheck |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Kraftstoffart | Benzin-Hybrid |
| Getriebeart | Automatik |
| Farbe | Blau |
| Farbcode | PPSB |
| Motorcode | L2S |
| Kilometerstand, km | 124213 |
| VIN Nummer | 5YJSA7E20FF101736 |
| Herstellercode | 100771901A |
| OEM-Nummer | - |
| Andere Codes | 100771901A |
| Zustand | Gebraucht |
| Artikelnummer | AYG538023 |
| Position | Rechts |
| Hersteller | Tesla |
| Serie | Tesla Model S |
| Modell | Model S |
| Jahr | 2015 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 566 |
| Karosserieart | Fließheck |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Kraftstoffart | Benzin-Hybrid |
| Getriebeart | Automatik |
| Farbe | Blau |
| Farbcode | PPSB |
| Motorcode | L2S |
| Kilometerstand, km | 124213 |
| VIN Nummer | 5YJSA7E20FF101736 |
| Herstellercode | 100771901A |
| OEM-Nummer | - |
| Andere Codes | 100771901A |
| Zustand | Gebraucht |
| Artikelnummer | AYG538023 |
| Position | Rechts |
| Hersteller | Tesla |
| Serie | Tesla Model S |
| Modell | Model S |
| Jahr | 2015 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 566 |
| Karosserieart | Fließheck |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Kraftstoffart | Benzin-Hybrid |
| Getriebeart | Automatik |
| Farbe | Blau |
| Farbcode | PPSB |
| Motorcode | L2S |
| Kilometerstand, km | 124213 |
| VIN Nummer | 5YJSA7E20FF101736 |
113,64 €
Inkl. MwSt.Kostenlose Rückgabe innerhalb von 14 Tagen
Kostenloser Rückversand
Schnelle Rückerstattungen

Antriebswelle hinten
Entnommen aus:Tesla Model S 2015 0cm3 222kW Automatik 130.000kmPabaltijo automobilių prekyba, UAB

Antriebswelle hinten
Entnommen aus:Tesla Model S 2014 1113cm3 1113kW Elektrische Schleppwinde Automatik 196.000kmDevilis, UAB

Antriebswelle hinten
Entnommen aus:Tesla Model S 2015 0cm3 85kW Elektrische Schleppwinde AutomatikDevilis, UAB

Antriebswelle hinten
Entnommen aus:Tesla Model S 2014 1113cm3 1113kW Elektrische Schleppwinde Automatik 196.000kmDevilis, UAB

Antriebswelle hinten
Entnommen aus:Tesla Model S 2014 0cm3 60kW Elektrische Schleppwinde AutomatikDalių ekspertai, MB

Antriebswelle hinten
Entnommen aus:Tesla Model S 2015 0cm3 85kW Elektrische Schleppwinde AutomatikDevilis, UAB

Antriebswelle hinten
Entnommen aus:Tesla Model S 2014 0cm3 270kW AutomatikTS automoto, UAB

Antriebswelle hinten
Entnommen aus:Tesla Model S 2015 0cm3 276kW Elektrische Schleppwinde Automatik 146.704kmTS automoto, UAB