Bitte beachten Sie, dass es aufgrund der großflächigen Brände in Frankreich und Spanien zu Verzögerungen bei der Sendungszustellung kommen kann. Vielen Dank für Ihre Geduld und Ihr Verständnis.
| Herstellercode | 392102B220 |
| OEM-Nummer | 39210-2B220 |
| Andere Codes | 39210-2B220 |
| Zustand | Gebraucht |
| Artikelnummer | CHV28414 |
| Hersteller | KIA |
| Serie | Ceed, Ceed SW, Pro Ceed |
| Modell | Ceed |
| Jahr | 2018 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 99 |
| Karosserieart | Andere |
| Position des Lenkrads | Links |
| Kraftstoffart | Benzin |
| Getriebeart | Automatik |
| Farbe | Schwarz |
| Motorcode | - |
| Kilometerstand, km | 8910 |
| VIN Nummer | U5YHN813GJL261732 |
Verkäuferkommentar
Remark: Bakre, 4 kablar, Dismantling Note: 2018 8911 G4FD, Quality Remark: -, Quality: A, Quality ex...
Verkäuferkommentar
Remark: Bakre, 4 kablar, Dismantling Note: 2018 8911 G4FD, Quality Remark: -, Quality: A, Quality ex...
| Herstellercode | 392102B220 |
| OEM-Nummer | 39210-2B220 |
| Andere Codes | 39210-2B220 |
| Zustand | Gebraucht |
| Artikelnummer | CHV28414 |
| Hersteller | KIA |
| Serie | Ceed, Ceed SW, Pro Ceed |
| Modell | Ceed |
| Jahr | 2018 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 99 |
| Karosserieart | Andere |
| Position des Lenkrads | Links |
| Kraftstoffart | Benzin |
| Getriebeart | Automatik |
| Farbe | Schwarz |
| Motorcode | - |
| Kilometerstand, km | 8910 |
| VIN Nummer | U5YHN813GJL261732 |

Lambdasonde Regelsonde
Entnommen aus:Hyundai i30 2013 1396cm3 73kW Benzin Manuell 89.002kmOvoko, UAB

Lambdasonde Regelsonde
Entnommen aus:KIA Pro Cee'd II 2018 1591cm3 99kW Benzin Manuell 117.626kmTestdalys, MB

Lambdasonde Regelsonde
Entnommen aus:Hyundai i30 2016 1600cm3 99kW Benzin Manuell 115.000kmAutofoma, UAB

Lambdasonde Regelsonde
Entnommen aus:KIA Ceed 2015 1600cm3 0kW Benzin ManuellDAW-FRANCE DAWID FRĄTCZAK

Lambdasonde Regelsonde
Entnommen aus:Hyundai ix35 2012 0cm3 0kW ManuellFIRMA HANDLOWO-USŁUGOWA "LO-STARK" STANISŁAW LORENC

Lambdasonde Regelsonde
Entnommen aus:KIA Soul 2014 1600cm3 1kW Benzin Automatik 123kmUAB "Detora"

Lambdasonde Regelsonde
Entnommen aus:KIA Soul 2015 1600cm3 0kW Benzin ManuellUždaroji akcinė bendrovė Valvira

Lambdasonde Regelsonde
Entnommen aus:KIA Sportage 2013 1591cm3 99kW Benzin Manuell 57.244kmJ. Herbst GmbH
| Herstellercode | 392102B220 |
| OEM-Nummer | 39210-2B220 |
| Andere Codes | 39210-2B220 |
| Zustand | Gebraucht |
| Artikelnummer | CHV28414 |
| Hersteller | KIA |
| Serie | Ceed, Ceed SW, Pro Ceed |
| Modell | Ceed |
| Jahr | 2018 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 99 |
| Karosserieart | Andere |
| Position des Lenkrads | Links |
| Kraftstoffart | Benzin |
| Getriebeart | Automatik |
| Farbe | Schwarz |
| Motorcode | - |
| Kilometerstand, km | 8910 |
| VIN Nummer | U5YHN813GJL261732 |
| Herstellercode | 392102B220 |
| OEM-Nummer | 39210-2B220 |
| Andere Codes | 39210-2B220 |
| Zustand | Gebraucht |
| Artikelnummer | CHV28414 |
| Hersteller | KIA |
| Serie | Ceed, Ceed SW, Pro Ceed |
| Modell | Ceed |
| Jahr | 2018 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 99 |
| Karosserieart | Andere |
| Position des Lenkrads | Links |
| Kraftstoffart | Benzin |
| Getriebeart | Automatik |
| Farbe | Schwarz |
| Motorcode | - |
| Kilometerstand, km | 8910 |
| VIN Nummer | U5YHN813GJL261732 |
Der Verkäufer versendet innerhalb von 1 Werktag
57,88 €
Inkl. MwSt.Kostenlose Rückgabe innerhalb von 14 Tagen
Kostenloser Rückversand
Schnelle Rückerstattungen