| Herstellercode | 161930200C |
| OEM-Nummer | 159389 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | DDO41831 |
| Position | Rechts |
| Hersteller | Tesla |
| Serie | Tesla Model X |
| Modell | Model X |
| Jahr | 2023 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 760 |
| Karosserieart | SUV |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Kraftstoffart | Elektrische Schleppwinde |
| Getriebeart | Automatik |
| Farbe | Schwarz |
| Motorcode | 5D1 |
| Kilometerstand, km | 15000 |
| VIN Nummer | 7SAXCCE66PF370887 |
Domauto, MB
Domauto, MB
| Herstellercode | 161930200C |
| OEM-Nummer | 159389 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | DDO41831 |
| Position | Rechts |
| Hersteller | Tesla |
| Serie | Tesla Model X |
| Modell | Model X |
| Jahr | 2023 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 760 |
| Karosserieart | SUV |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Kraftstoffart | Elektrische Schleppwinde |
| Getriebeart | Automatik |
| Farbe | Schwarz |
| Motorcode | 5D1 |
| Kilometerstand, km | 15000 |
| VIN Nummer | 7SAXCCE66PF370887 |
| Herstellercode | 161930200C |
| OEM-Nummer | 159389 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | DDO41831 |
| Position | Rechts |
| Hersteller | Tesla |
| Serie | Tesla Model X |
| Modell | Model X |
| Jahr | 2023 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 760 |
| Karosserieart | SUV |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Kraftstoffart | Elektrische Schleppwinde |
| Getriebeart | Automatik |
| Farbe | Schwarz |
| Motorcode | 5D1 |
| Kilometerstand, km | 15000 |
| VIN Nummer | 7SAXCCE66PF370887 |
| Herstellercode | 161930200C |
| OEM-Nummer | 159389 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | DDO41831 |
| Position | Rechts |
| Hersteller | Tesla |
| Serie | Tesla Model X |
| Modell | Model X |
| Jahr | 2023 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 760 |
| Karosserieart | SUV |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Kraftstoffart | Elektrische Schleppwinde |
| Getriebeart | Automatik |
| Farbe | Schwarz |
| Motorcode | 5D1 |
| Kilometerstand, km | 15000 |
| VIN Nummer | 7SAXCCE66PF370887 |
Der Verkäufer versendet innerhalb von 1 Werktag
14,00 €
Inkl. MwSt.