| Herstellercode | 31445160 |
| OEM-Nummer | 2501151002 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | FRC162061 |
| Position | Heck |
| Hersteller | Volvo |
| Serie | V60, V60 Cross Country |
| Modell | V60 |
| Jahr | 2015 |
| Motor-Hubraum, cm3 | 1969 |
| Motorleistung, kW | 133 |
| Karosserieart | Wohnmobil |
| Position des Lenkrads | Rechts |
| Antriebsräder | Front |
| Kraftstoffart | Diesel |
| Getriebeart | Manuell |
| Farbe | Schwarz |
| Farbcode | 45200 |
| Motorcode | D4204T5 |
| Kilometerstand, km | 251807 |
| VIN Nummer | YV1FW7381F1265715 |
Der Verkäufer versendet innerhalb von 1 Werktag
30,00 €
Inkl. MwSt.14 Tage Rückgaberecht
Kostenloser Rückversand
Schnelle Rückerstattungen
Franccar, UAB
Franccar, UAB
| Herstellercode | 31445160 |
| OEM-Nummer | 2501151002 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | FRC162061 |
| Position | Heck |
| Hersteller | Volvo |
| Serie | V60, V60 Cross Country |
| Modell | V60 |
| Jahr | 2015 |
| Motor-Hubraum, cm3 | 1969 |
| Motorleistung, kW | 133 |
| Karosserieart | Wohnmobil |
| Position des Lenkrads | Rechts |
| Antriebsräder | Front |
| Kraftstoffart | Diesel |
| Getriebeart | Manuell |
| Farbe | Schwarz |
| Farbcode | 45200 |
| Motorcode | D4204T5 |
| Kilometerstand, km | 251807 |
| VIN Nummer | YV1FW7381F1265715 |
| Herstellercode | 31445160 |
| OEM-Nummer | 2501151002 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | FRC162061 |
| Position | Heck |
| Hersteller | Volvo |
| Serie | V60, V60 Cross Country |
| Modell | V60 |
| Jahr | 2015 |
| Motor-Hubraum, cm3 | 1969 |
| Motorleistung, kW | 133 |
| Karosserieart | Wohnmobil |
| Position des Lenkrads | Rechts |
| Antriebsräder | Front |
| Kraftstoffart | Diesel |
| Getriebeart | Manuell |
| Farbe | Schwarz |
| Farbcode | 45200 |
| Motorcode | D4204T5 |
| Kilometerstand, km | 251807 |
| VIN Nummer | YV1FW7381F1265715 |
| Herstellercode | 31445160 |
| OEM-Nummer | 2501151002 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | FRC162061 |
| Position | Heck |
| Hersteller | Volvo |
| Serie | V60, V60 Cross Country |
| Modell | V60 |
| Jahr | 2015 |
| Motor-Hubraum, cm3 | 1969 |
| Motorleistung, kW | 133 |
| Karosserieart | Wohnmobil |
| Position des Lenkrads | Rechts |
| Antriebsräder | Front |
| Kraftstoffart | Diesel |
| Getriebeart | Manuell |
| Farbe | Schwarz |
| Farbcode | 45200 |
| Motorcode | D4204T5 |
| Kilometerstand, km | 251807 |
| VIN Nummer | YV1FW7381F1265715 |
Parksensor PDC
Entnommen aus:Volvo V60 2017 2000cm3 88kW Diesel Manuell 198.000kmOvoko, UAB
Parksensor PDC
Entnommen aus:Volvo V60 2017 2000cm3 88kW Diesel Manuell 198.000kmOvoko, UAB
Parksensor PDC
Entnommen aus:Volvo V60 2015 1600cm3 84kW Diesel Manuell 184.000kmOvoko, UAB
Parksensor PDC
Entnommen aus:Volvo V60 2015 1600cm3 84kW Diesel Manuell 184.000kmOvoko, UAB
Parksensor PDC
Entnommen aus:Volvo V40 2017 2000cm3 88kW Diesel Manuell 118.000kmOvoko, UAB
Parksensor PDC
Entnommen aus:Volvo V40 2014 1600cm3 84kW Diesel ManuellOvoko, UAB
Parksensor PDC
Entnommen aus:Volvo V60 2015 2000cm3 133kW Diesel Manuell 178.000kmOvoko, UAB
Parksensor PDC
Entnommen aus:Volvo V60 2017 2000cm3 144kW Diesel AutomatikOvoko, UAB