| Herstellercode | 1616501E1C |
| OEM-Nummer | D7D22278R1490 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | JOG604 |
| Hersteller | Tesla |
| Serie | Tesla Model 3 |
| Modell | Model 3 |
| Jahr | 2019 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 239 |
| Karosserieart | Andere |
| Position des Lenkrads | Links |
| Antriebsräder | Front |
| Kraftstoffart | Elektrische Schleppwinde |
| Getriebeart | Automatik |
| Farbe | Grau |
| Motorcode | - |
| Kilometerstand, km | 40000 |
| VIN Nummer | 5YJ3E7EA6KF340377 |
Jogesa, UAB
Jogesa, UAB
| Herstellercode | 1616501E1C |
| OEM-Nummer | D7D22278R1490 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | JOG604 |
| Hersteller | Tesla |
| Serie | Tesla Model 3 |
| Modell | Model 3 |
| Jahr | 2019 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 239 |
| Karosserieart | Andere |
| Position des Lenkrads | Links |
| Antriebsräder | Front |
| Kraftstoffart | Elektrische Schleppwinde |
| Getriebeart | Automatik |
| Farbe | Grau |
| Motorcode | - |
| Kilometerstand, km | 40000 |
| VIN Nummer | 5YJ3E7EA6KF340377 |
| Herstellercode | 1616501E1C |
| OEM-Nummer | D7D22278R1490 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | JOG604 |
| Hersteller | Tesla |
| Serie | Tesla Model 3 |
| Modell | Model 3 |
| Jahr | 2019 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 239 |
| Karosserieart | Andere |
| Position des Lenkrads | Links |
| Antriebsräder | Front |
| Kraftstoffart | Elektrische Schleppwinde |
| Getriebeart | Automatik |
| Farbe | Grau |
| Motorcode | - |
| Kilometerstand, km | 40000 |
| VIN Nummer | 5YJ3E7EA6KF340377 |
| Herstellercode | 1616501E1C |
| OEM-Nummer | D7D22278R1490 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | JOG604 |
| Hersteller | Tesla |
| Serie | Tesla Model 3 |
| Modell | Model 3 |
| Jahr | 2019 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 239 |
| Karosserieart | Andere |
| Position des Lenkrads | Links |
| Antriebsräder | Front |
| Kraftstoffart | Elektrische Schleppwinde |
| Getriebeart | Automatik |
| Farbe | Grau |
| Motorcode | - |
| Kilometerstand, km | 40000 |
| VIN Nummer | 5YJ3E7EA6KF340377 |
Sicherheitsgurt hinten
Entnommen aus:Tesla Model Y 2020 0cm3 0kW Elektrische Schleppwinde AutomatikBM Point SIA
Sicherheitsgurt hinten
Entnommen aus:Tesla Model Y 2020 0cm3 0kW Elektrische Schleppwinde AutomatikBM Point SIA
Sicherheitsgurt hinten
Entnommen aus:Tesla Model Y 2020 0cm3 378kW Elektrische Schleppwinde AutomatikAutorecyclage Nols
Sicherheitsgurt hinten
Entnommen aus:Tesla Model Y 2020 0cm3 378kW Elektrische Schleppwinde AutomatikAutorecyclage Nols
Sicherheitsgurt hinten
Entnommen aus:Tesla Model Y 2023 0cm3 393kW Elektrische Schleppwinde Automatik 23.457kmAutomagnatas UAB
Sicherheitsgurt hinten
Entnommen aus:Tesla Model Y 2023 0cm3 378kW Elektrische Schleppwinde AutomatikMerstoja, UAB
Sicherheitsgurt hinten
Entnommen aus:Tesla Model Y 2025 0cm3 78kW Elektrische Schleppwinde Automatik 12.000kmFan Parts, MB
Sicherheitsgurt hinten
Entnommen aus:Tesla Model Y 2023 0cm3 275kW Elektrische Schleppwinde Automatik"BOLEK" Rafał Matkowski
80,00 €
Inkl. MwSt.Kostenlose 14-Tage-Rückgabe
Kostenloser Rückversand
Schnelle Rückerstattungen