| Herstellercode | MJA6732CA |
| OEM-Nummer | H435000000 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | MKA11801 |
| Hersteller | Ford |
| Serie | Transit Custom |
| Modell | Transit Custom |
| Jahr | 2018 |
| Motor-Hubraum, cm3 | 1995 |
| Motorleistung, kW | 96 |
| Karosserieart | Andere |
| Position des Lenkrads | Links |
| Kraftstoffart | Diesel |
| Getriebeart | Manuell |
| Farbe | Weiß |
| Motorcode | - |
| Kilometerstand, km | 169000 |
| VIN Nummer | WF0YXXTTGYGC75136 |
| Herstellercode | MJA6732CA |
| OEM-Nummer | H435000000 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | MKA11801 |
| Hersteller | Ford |
| Serie | Transit Custom |
| Modell | Transit Custom |
| Jahr | 2018 |
| Motor-Hubraum, cm3 | 1995 |
| Motorleistung, kW | 96 |
| Karosserieart | Andere |
| Position des Lenkrads | Links |
| Kraftstoffart | Diesel |
| Getriebeart | Manuell |
| Farbe | Weiß |
| Motorcode | - |
| Kilometerstand, km | 169000 |
| VIN Nummer | WF0YXXTTGYGC75136 |
| Herstellercode | MJA6732CA |
| OEM-Nummer | H435000000 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | MKA11801 |
| Hersteller | Ford |
| Serie | Transit Custom |
| Modell | Transit Custom |
| Jahr | 2018 |
| Motor-Hubraum, cm3 | 1995 |
| Motorleistung, kW | 96 |
| Karosserieart | Andere |
| Position des Lenkrads | Links |
| Kraftstoffart | Diesel |
| Getriebeart | Manuell |
| Farbe | Weiß |
| Motorcode | - |
| Kilometerstand, km | 169000 |
| VIN Nummer | WF0YXXTTGYGC75136 |
| Herstellercode | MJA6732CA |
| OEM-Nummer | H435000000 |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | MKA11801 |
| Hersteller | Ford |
| Serie | Transit Custom |
| Modell | Transit Custom |
| Jahr | 2018 |
| Motor-Hubraum, cm3 | 1995 |
| Motorleistung, kW | 96 |
| Karosserieart | Andere |
| Position des Lenkrads | Links |
| Kraftstoffart | Diesel |
| Getriebeart | Manuell |
| Farbe | Weiß |
| Motorcode | - |
| Kilometerstand, km | 169000 |
| VIN Nummer | WF0YXXTTGYGC75136 |

Kühlleitung / Kühlschlauch
Entnommen aus:Ford Transit Custom 2018 2000cm3 96kW Diesel Automatik 103.000kmMB Sitauta

Kühlleitung / Kühlschlauch
Entnommen aus:Jaguar XK8 - XKR 2004 4200cm3 219kW Benzin Automatik 111.487kmMGM TRADING, MB

Kühlleitung / Kühlschlauch
Entnommen aus:Jaguar XK8 - XKR 2002 4200cm3 219kW Benzin AutomatikMGM TRADING, MB

Kühlleitung / Kühlschlauch
Entnommen aus:Ford Transit 2015 2200cm3 92kW Diesel ManuellAutodalių erdvė, UAB

Kühlleitung / Kühlschlauch
Entnommen aus:Jaguar XK8 - XKR 1999 4000cm3 209kW Benzin Automatik 122.345kmMGM TRADING, MB

Kühlleitung / Kühlschlauch
Entnommen aus:Jaguar XJ X40 2001 4000cm3 276kW Benzin AutomatikSakorus, UAB

Kühlleitung / Kühlschlauch
Entnommen aus:Chrysler Pacifica 2019 3600cm3 214kW Benzin-Hybrid Automatik 80.000kmDauto, MB

Kühlleitung / Kühlschlauch
Entnommen aus:Jaguar XJ X308 2000 ManuellMateusz Kelnerowski MATI-CAR
30,00 €
Inkl. MwSt.Gratis 1 Jahr Garantie
Kostenlose Rückgabe innerhalb von 14 Tagen
Kostenloser Rückversand
Schnelle Rückerstattungen