| Hersteller | Citroen |
| Serie | C4 Picasso, Grand Picasso, Aircross, Cactus |
| Modell | C4 I |
| Jahr | 2001 |
| Motor-Hubraum, cm3 | 1560 |
| Motorleistung, kW | 90 |
| Karosserieart | Fließheck |
| Position des Lenkrads | Links |
| Getriebeart | Manuell |
| Motorcode | 9HV (DV6TED4B),9HV (DV6TED4BU) |
Verkäuferkommentar
Returned unit, might have small makrs of use. Tested and working unit
Nerings, SIA
Verkäuferkommentar
Returned unit, might have small makrs of use. Tested and working unit
Nerings, SIA
| Hersteller | Citroen |
| Serie | C4 Picasso, Grand Picasso, Aircross, Cactus |
| Modell | C4 I |
| Jahr | 2001 |
| Motor-Hubraum, cm3 | 1560 |
| Motorleistung, kW | 90 |
| Karosserieart | Fließheck |
| Position des Lenkrads | Links |
| Getriebeart | Manuell |
| Motorcode | 9HV (DV6TED4B),9HV (DV6TED4BU) |
| Hersteller | Citroen |
| Serie | C4 Picasso, Grand Picasso, Aircross, Cactus |
| Modell | C4 I |
| Jahr | 2001 |
| Motor-Hubraum, cm3 | 1560 |
| Motorleistung, kW | 90 |
| Karosserieart | Fließheck |
| Position des Lenkrads | Links |
| Getriebeart | Manuell |
| Motorcode | 9HV (DV6TED4B),9HV (DV6TED4BU) |
| Hersteller | Citroen |
| Serie | C4 Picasso, Grand Picasso, Aircross, Cactus |
| Modell | C4 I |
| Jahr | 2001 |
| Motor-Hubraum, cm3 | 1560 |
| Motorleistung, kW | 90 |
| Karosserieart | Fließheck |
| Position des Lenkrads | Links |
| Getriebeart | Manuell |
| Motorcode | 9HV (DV6TED4B),9HV (DV6TED4BU) |
12,81 €
Inkl. MwSt.