| Herstellercode | LJ9C2011FEC |
| OEM-Nummer | - |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | RSI1819 |
| Position | Vorne links |
| Hersteller | Ford |
| Serie | Mustang Mach-E |
| Modell | Mustang Mach-E |
| Jahr | 2022 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 0 |
| Karosserieart | SUV |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Kraftstoffart | Elektrische Schleppwinde |
| Getriebeart | Automatik |
| Farbe | Schwarz |
| Motorcode | - |
| Kilometerstand, km | 30000 |
| VIN Nummer | 3FMTK3SS0NMA41901 |
Grasida, MB
Grasida, MB
| Herstellercode | LJ9C2011FEC |
| OEM-Nummer | - |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | RSI1819 |
| Position | Vorne links |
| Hersteller | Ford |
| Serie | Mustang Mach-E |
| Modell | Mustang Mach-E |
| Jahr | 2022 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 0 |
| Karosserieart | SUV |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Kraftstoffart | Elektrische Schleppwinde |
| Getriebeart | Automatik |
| Farbe | Schwarz |
| Motorcode | - |
| Kilometerstand, km | 30000 |
| VIN Nummer | 3FMTK3SS0NMA41901 |
Bremssattel vorne
Entnommen aus:Ford Mustang Mach-E 2022 0cm3 198kW Elektrische Schleppwinde Automatik 16.523kmAutomagnatas UAB
Bremssattel vorne
Entnommen aus:Ford Mustang Mach-E 2022 0cm3 0kW AutomatikUAB, Automagnatas
Bremssattel vorne
Entnommen aus:Ford Mustang Mach-E 2022 0cm3 0kW Elektrische Schleppwinde AutomatikMB PROdalys
Bremssattel vorne
Entnommen aus:Ford Mustang Mach-E 2023 0cm3 358kW Elektrische Schleppwinde Automatik 15.000kmMoodauto, MB
Bremssattel vorne
Entnommen aus:Ford Mustang Mach-E 2024 1cm3 198kW Elektrische Schleppwinde Automatik 28.000kmFranccar, UAB
Bremssattel vorne
Entnommen aus:Ford Mach-E I 2023 0cm3 150kW Elektrische Schleppwinde Automatik 4.246kmMerstoja, UAB
Bremssattel vorne
Entnommen aus:Ford Mustang Mach-E 2024 0cm3 198kW Elektrische Schleppwinde AutomatikTS automoto, UAB
Bremssattel vorne
Entnommen aus:Ford Mustang Mach-E 2023 0cm3 198kW Elektrische Schleppwinde AutomatikTS automoto, UAB
| Herstellercode | LJ9C2011FEC |
| OEM-Nummer | - |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | RSI1819 |
| Position | Vorne links |
| Hersteller | Ford |
| Serie | Mustang Mach-E |
| Modell | Mustang Mach-E |
| Jahr | 2022 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 0 |
| Karosserieart | SUV |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Kraftstoffart | Elektrische Schleppwinde |
| Getriebeart | Automatik |
| Farbe | Schwarz |
| Motorcode | - |
| Kilometerstand, km | 30000 |
| VIN Nummer | 3FMTK3SS0NMA41901 |
| Herstellercode | LJ9C2011FEC |
| OEM-Nummer | - |
| Andere Codes | - |
| Zustand | Gebraucht |
| Artikelnummer | RSI1819 |
| Position | Vorne links |
| Hersteller | Ford |
| Serie | Mustang Mach-E |
| Modell | Mustang Mach-E |
| Jahr | 2022 |
| Motor-Hubraum, cm3 | 0 |
| Motorleistung, kW | 0 |
| Karosserieart | SUV |
| Position des Lenkrads | Links |
| Antriebsräder | Allrad |
| Kraftstoffart | Elektrische Schleppwinde |
| Getriebeart | Automatik |
| Farbe | Schwarz |
| Motorcode | - |
| Kilometerstand, km | 30000 |
| VIN Nummer | 3FMTK3SS0NMA41901 |
200,00 €
Mehrwertsteuer entfällt